|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
158 matches found. Displaying page 1 of 7.
|
|
|
| | | | 2008 PONTIAC G8 4dr Sdn | Stock#: 19463F VIN: 6G2ER57718L145934 Style: 4dr Sdn Mileage: 38915 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $20,594.00 | | |  | | | | | | |
| | | | | 2003 BUICK Park Avenue 4dr Sdn Ultra | Stock#: 20201F VIN: 1G4CU541134144666 Style: 4dr Sdn Ultra Mileage: 98230 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $8,194.00 | | |  | | | | | | |
| | | | | 2006 CHEVROLET Equinox 4dr 2WD LT | Stock#: 78021J VIN: 2CNDL63F566003435 Style: 4dr 2WD LT Mileage: 84564 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $11,988.00 | | |  | | | | | | |
| | | | | 2004 CHEVROLET Suburban 4dr 1500 4WD LT | Stock#: 8478J VIN: 1GNFK16Z94J197385 Style: 4dr 1500 4WD LT Mileage: 136011 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $10,994.00 | | |  | | | | | | |
| | | | | | | | 2008 FORD Fusion 4dr Sdn I4 SEL FWD | Stock#: 8465J VIN: 3FAHP08Z38R145889 Style: 4dr Sdn I4 SEL FWD Mileage: 54026 Engine: 4 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $15,995.00 | | |  | | | | | | |
| | | | | | | | | 2009 GMC YUKON 4D WAGON SLT-1 | Stock#: 20812F VIN: 1GKFK33029R155597 Style: {!STYLE} Mileage: 36502 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $35,988.00 | | |  | | | | | | |
| | | | | | | | 2008 CHEVROLET Impala 4dr Sdn 3.5L LT | Stock#: 21581A VIN: 2G1WT58K081232854 Style: 4dr Sdn 3.5L LT Mileage: 47720 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $14,995.00 | | |  | | | | | | |
| | | | | 2008 PONTIAC G6 2dr Cpe GT | Stock#: 73866F VIN: 1G2ZH17NX84273866 Style: 2dr Cpe GT Mileage: 42673 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $14,400.00 | | |  | | | | | | |
| | | | | | | 2008 GMC Acadia AWD 4dr SLT2 | Stock#: 21141F VIN: 1GKEV33738J250697 Style: AWD 4dr SLT2 Mileage: 46659 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $28,288.00 | | |  | | | | | | |
| | | | | | | | 2007 TOYOTA SIENNA 4D WAGON LIMITED | Stock#: 8455J VIN: 5TDZK22C97S034384 Style: {!STYLE} Mileage: 31131 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $21,885.00 | | |  | | | | | | |
| | | | | 2010 GMC Acadia FWD 4dr SLT2 | Stock#: 21601A VIN: 1GKLRNED7AJ164700 Style: FWD 4dr SLT2 Mileage: 43115 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $28,400.00 | | |  | | | | | | |
| | | | | 2005 CHRYSLER Sebring Conv 2dr GTC | Stock#: 22102A VIN: 1C3EL75R65N661043 Style: 2dr GTC Mileage: 60767 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $7,890.00 | | |  | | | | | | |
| | | | | 2006 BUICK Rainier 4dr CXL AWD | Stock#: 8480J VIN: 5GADT13S962153261 Style: 4dr CXL AWD Mileage: 90487 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $12,450.00 | | |  | | | | | | |
| | | | | 2010 CHEVROLET Equinox FWD 4dr LT w/2LT | Stock#: 22201A VIN: 2CNALPEW3A6290658 Style: FWD 4dr LT w/2LT Mileage: 26488 Engine: 4 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $23,494.00 | | |  | | | | | | |
| | | | | | 2004 CHEVROLET Tahoe 4dr 1500 4WD LS | Stock#: 83451J VIN: 1GNEK13Z34R261504 Style: 4dr 1500 4WD LS Mileage: 96971 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $14,365.00 | | |  | | | | | | |
| | | | | 2008 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 8521J VIN: 1G4HD57298U180347 Style: 4dr Sdn V6 CXL Mileage: 37823 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $19,000.00 | | |  | | | | | | |
| | | | | 2006 JEEP Liberty 4dr Limited 4WD | Stock#: 8522J VIN: 1J8GL58K76W173327 Style: 4dr Limited 4WD Mileage: 112620 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: $11,300.00 | | Now: $10,994.00 | | |  | | | | | | |
| | | | | 2007 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 20481F VIN: 1G4HD57217U147776 Style: 4dr Sdn V6 CXL Mileage: 63136 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $15,800.00 | | |  | | | | | | |
| | | | | 2008 BUICK Lucerne 4dr Sdn V6 CXL | Stock#: 8530J VIN: 1G4HD57278U199625 Style: 4dr Sdn V6 CXL Mileage: 79410 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | Was: {!WASPRICE} | | Now: $13,800.00 | | |  | | | | | | |
| |
|
158 matches found. Displaying page 1 of 7.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |