|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
14 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2010 DODGE Charger 4dr Sdn SXT RWD | Stock#: 8634J VIN: 2B3CA3CV8AH222531 Style: 4dr Sdn SXT RWD Mileage: 42541 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $18,178.00 | | Was: {!WASPRICE} | | Now: $18,178.00 | | | | |  | | | | | | |
| | | | | 2004 DODGE Ram 1500 4dr Quad Cab 140.5" WB 4WD SLT | Stock#: 21981F VIN: 1D7HU18N04J125048 Style: 4dr Quad Cab 140.5" WB 4WD SLT Mileage: 103069 Engine: 8 - CYL. Transmission: Unspecified Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $12,000.00 | | Was: {!WASPRICE} | | Now: $12,000.00 | | | | |  | | | | | | |
| | | | | 2000 DODGE Ram 2500 4dr Quad Cab 155" WB HD 4WD | Stock#: 19804A VIN: 1B7KF2364YJ164053 Style: 4dr Quad Cab 155" WB HD 4WD Mileage: 182058 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | MSRP: $9,994.00 | Kemna Discount: $1,495.00 Includes all available rebates | | Kemna Price: $8,499.00 | | Was: $9,994.00 | | Now: $8,499.00 | | | | |  | | | | | | |
| | | | | 2006 DODGE Durango 4dr 4WD Limited | Stock#: 21292F VIN: 1D4HB58N26F125956 Style: 4dr 4WD Limited Mileage: 96429 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $13,000.00 | | Was: {!WASPRICE} | | Now: $13,000.00 | | | | |  | | | | | | |
| | | | | 2009 DODGE Grand Caravan 4dr Wgn SXT | Stock#: 21641A VIN: 2D8HN54159R601820 Style: 4dr Wgn SXT Mileage: 23775 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | MSRP: $18,494.00 | Kemna Discount: $611.00 Includes all available rebates | | Kemna Price: $17,883.00 | | Was: $18,494.00 | | Now: $17,883.00 | | | | |  | | | | | | |
| | | | | | 2002 DODGE Ram 2500 4dr Quad Cab 139" WB HD 4WD | Stock#: 8571J VIN: 3B7KF23W92M315592 Style: 4dr Quad Cab 139" WB HD 4WD Mileage: 107480 Engine: 10 - CYL. Transmission: MANUAL Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $12,603.00 | | Was: {!WASPRICE} | | Now: $12,603.00 | | | | |  | | | | | | |
| | | | | 2010 DODGE Dakota 4WD Crew Cab Bighorn/Lonestar | Stock#: 24681A VIN: 1D7CW3GP2AS125755 Style: 4WD Crew Cab Bighorn/Lonestar Mileage: 16572 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $23,994.00 | | Was: {!WASPRICE} | | Now: $23,994.00 | | | | |  | | | | | | |
| | | | | 2000 DODGE Dakota Quad Cab 131" WB 4WD SLT | Stock#: 8679J VIN: 1B7GG2AN3YS710719 Style: Quad Cab 131" WB 4WD SLT Mileage: 104569 Engine: 8 - CYL. Transmission: MANUAL Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $7,998.00 | | Was: {!WASPRICE} | | Now: $7,998.00 | | | | |  | | | | | | |
| | | | | 2005 DODGE Durango 4dr 4WD SXT | Stock#: 22423F VIN: 1D4HB38N75F589022 Style: 4dr 4WD SXT Mileage: 93291 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $10,200.00 | | Was: {!WASPRICE} | | Now: $10,200.00 | | | | |  | | | | | | |
| | | | | 2011 DODGE Avenger 4dr Sdn Lux | Stock#: 8582J VIN: 1B3BD2FG2BN546402 Style: 4dr Sdn Lux Mileage: 20951 Engine: 6 - CYL. Transmission: AUTOMATIC Location: | | MSRP: $20,995.00 | Kemna Discount: $998.00 Includes all available rebates | | Kemna Price: $19,997.00 | | Was: $20,995.00 | | Now: $19,997.00 | | | | |  | | | | | | |
| | | | | | 2005 DODGE Durango 4dr 4WD Limited | Stock#: 8585J VIN: 1D4HB58D45F583066 Style: 4dr 4WD Limited Mileage: 126022 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $10,500.00 | | Was: {!WASPRICE} | | Now: $10,500.00 | | | | |  | | | | | | |
| | | | | 2005 DODGE Ram 1500 4dr Quad Cab 140.5" WB SLT | Stock#: 8578J VIN: 1D7HA18D55S106006 Style: 4dr Quad Cab 140.5" WB SLT Mileage: 95164 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $12,037.00 | | Was: {!WASPRICE} | | Now: $12,037.00 | | | | |  | | | | | | |
| | | | | 2003 DODGE Ram 1500 4dr Quad Cab 140.5" WB SLT | Stock#: 18923F VIN: 1D7HA18D73S339060 Style: 4dr Quad Cab 140.5" WB SLT Mileage: 98024 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $10,200.00 | | Was: {!WASPRICE} | | Now: $10,200.00 | | | | |  | | | | | | |
| | | | | 2005 DODGE Ram 1500 4dr Quad Cab 140.5" WB 4WD SLT | Stock#: 8660J VIN: 1D7HU18D05S356924 Style: 4dr Quad Cab 140.5" WB 4WD SLT Mileage: 250746 Engine: 8 - CYL. Transmission: AUTOMATIC Location: | | MSRP: {!WASPRICE} | Kemna Discount: {!PRICEDIFFERENCE} Includes all available rebates | | Kemna Price: $8,800.00 | | Was: {!WASPRICE} | | Now: $8,800.00 | | | | |  | | | | | | |
|
|
14 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. |